đEnergy System
Energy Crafting Table
LvN Energy Potion = Lv N Energy Slime * 1 + Bottle * 1
LvN Energy Slime = Lv N-1 Energy Slime * 1 + LvN Material * 12
R = Recovery Amount of Lv N Energy Potion / Cost of producing Lv N Energy Potion
Higher Lv N, Higher R
E.g:
(Example values; Check in-game for accuracy)
Energy Potion | Cost (Energy) | Output (Energy) | Output Ratio (R) |
---|---|---|---|
Energy Potion Lv 0 | 3 | 2 | 0.67 |
Energy Potion Lv 1 | 12 | 14 | 1.17 |
Energy Potion Lv 2 | 24 | 30 | 1.25 |
Energy Potion Lv 3 | 36 | 51 | 1.42 |
Energy Potion Lv 4 | 48 | 75 | 1.56 |
Energy Potion Lv 5 | 60 | 102 | 1.7 |
Energy Potion Lv 6 | 72 | 132 | 1.83 |
Energy Potion Lv 7 | 84 | 165 | 1.96 |
Energy Potion Lv 8 | 96 | 201 | 2.09 |
Energy Potion Lv 9 | 108 | 240 | 2.22 |
Last updated